ʻO nā paipu lepo hao ʻole ASTM A888 Hubless
Nānā nui
Nā kikoʻī wikiwiki
Kahi i kumu: Kina | ʻAno: Poe | |||||||
Noi: No ka hoʻokahe wai ʻino i loko o nā hale | Kūlana: ASTM A888 | |||||||
Ka uhi ʻana: ʻO loko a ma waho ka uhi pena Bituminous | kala: ʻeleʻele | |||||||
Mea: Hao hoolei hina | Ka hōʻailona: OEM a i ʻole nā koi o nā mea kūʻai aku | |||||||
Loihi: 3048mm±13mm | Nui: 1.5", 2", 3", 4", 5", 6", 8", 10", 12", 15" |
Hoʻopili a me ka hoʻouna ʻana:
Nā kikoʻī kikoʻī: Pallet lāʻau
Awa: Xingang, Tianjin, Kina
kaha kiʻi:
Nui | Anawaena o loko | Anawaena waho | Anawaena waho | Laulā Pepa | Ka lōʻihi o ka waiho ʻana | ||||
B | J | M | N±0.13 | L 10ft±0.50 iniha | |||||
1 1/2" | 1.50±0.09 | 1.90±0.06 | 1.96±0.06 | 0.25 | 120 | ||||
2" | 1.96±0.09 | 2.35±0.09 | 2.41±0.09 | 0.25 | 120 | ||||
3" | 2.96±0.09 | 3.35±0.09 | 3.41±0.09 | 0.25 | 120 | ||||
4" | 3.94±0.09 | 4.38﹢0.09﹣0.05 | 4.44±0.09 | 0.31 | 120 | ||||
5" | 4.94±0.09 | 5.30﹢0.09﹣0.05 | 5.36±0.09 | 0.31 | 120 | ||||
6" | 5.94±0.09 | 6.30﹢0.09﹣0.05 | 6.36±0.09 | 0.31 | 120 | ||||
8" | 7.94±0.13 | 8.38﹢0.09﹣0.09 | 8.44±0.09 | 0.31 | 120 | ||||
10" | 10.00±0.13 | 10.56±0.09 | 10.62±0.09 | 0.31 | 120 | ||||
12" | 11.94±0.13 | 12.50±0.13 | 12.62±0.13 | 0.31 | 120 | ||||
15" | 15.11±0.13 | 15.83±0.13 | 16.12±0.13 | 0.31 | 120 |
Hoike Nana
Paipu Hao hina hina a me na mea hookuonoono | |||||||||
Mea Kimia % | C+(Si+P)/3 | ||||||||
P<0.38 | S<0.15 | Cr<0.50 | Ti<0.10 | Al<0.50 | Pb<0.015 | CE>4.10 |
Hōʻike nānā i kēlā me kēia pule o nā waiwai mīkini hao hina | |||||||||
ʻO ka hoʻouka ʻana o ka pahu (KN) | Anawaena (mm) | Ikaika U'i >21,000 | |||||||
>145Mpa | >21,000PSI |